AROUCH
Division 5A| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 9 | 3 | 6 | 0 | 194 | 251 | 6 | -57 | [3-6-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wednesday | Jan-08 | 21:00 | Fightin' Tigers | 30 | Arouch | 0 | Dome Hebert [2] | [+] |
| 2 | Sunday | Jan-12 | 20:00 | Arouch | 12 | GLC | 27 | Stinger Dome [D] | [+] |
| 3 | Sunday | Jan-19 | 23:00 | Les Voyous | 27 | Arouch | 26 | Dome Hebert [2] | [+] |
| 4 | Wednesday | Jan-29 | 22:00 | Arouch | 24 | K-Squad | 18 | Dome Hebert [2] | [+] |
| 6 | Sunday | Feb-09 | 21:00 | Arouch | 25 | Bruins | 17 | Lachine (Dome) [3] | [+] |
| 7 | Sunday | Feb-16 | 23:00 | Arouch | 18 | Glogang | 30 | Dome Hebert [3] | [+] |
| 8 | Sunday | Feb-23 | 23:00 | Rancerz | 41 | Arouch | 26 | Lachine (Dome) [3] | [+] |
| 9 | Sunday | Mar-01 | 21:00 | Arouch | 31 | Tough Lungs | 25 | Stinger Dome [C] | [+] |
| 10 | Wednesday | Mar-11 | 23:00 | Ducks and Cover | 36 | Arouch | 32 | Dome Hebert [2] | [+] |
| 11 | TBA | TBA | TBA | Unknown Talent | Arouch | Dome Hebert [2] |
