BOXSCORE - Feb 13 2016
DIVISION 3
Grip N Rip
47 - 52 Laval's Finest
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 21 | 26 | - | 47 |
| First Half | Second Half | Overtime | Final |
| 25 | 27 | - | 52 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Vinny Gualano | 22 | 29 | 247 | 5 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Rich Humes | 6 | 0 | 69 | 2 |
| Jordan Allard | 5 | 0 | 65 | 1 |
| Anthony Da Silva | 5 | 0 | 43 | 0 |
| Matthew Da Silva | 1 | 0 | 19 | 0 |
| Alex Moreau | 2 | 0 | 17 | 1 |
| Sean Avraam | 2 | 0 | 16 | 1 |
| Phil De Kovachich | 1 | 0 | 14 | 0 |
| Jason Prince | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Vinny Gualano | 4 | 0 | 0 | 1 | 0 |
| Matthew Da Silva | 3 | 0 | 0 | 0 | 0 |
| Anthony Da Silva | 1 | 0 | 0 | 0 | 0 |
| Rich Humes | 1 | 0 | 0 | 0 | 0 |
| Alex Moreau | 1 | 0 | 0 | 0 | 0 |
| Phil De Kovachich | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Vinny Gualano | 6 | 67 | 2 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rod Mashtoub | 19 | 26 | 292 | 7 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Jordan McLaren | 6 | 0 | 136 | 4 |
| Sevag Kaloussian | 3 | 0 | 48 | 1 |
| Nick Bekelis | 1 | 0 | 40 | 1 |
| Zach Zwirn | 4 | 0 | 38 | 0 |
| Theo Bekelis | 4 | 0 | 33 | 1 |
| Rod Mashtoub | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| John Koutris | 5 | 0 | 0 | 0 | 0 |
| Jordan McLaren | 4 | 0 | 1 | 1 | 0 |
| Billy Makris | 4 | 0 | 0 | 0 | 0 |
| Theo Giannikos | 4 | 0 | 0 | 0 | 0 |
| Rod Mashtoub | 3 | 0 | 0 | 0 | 0 |
| Simon Laporte | 2 | 0 | 0 | 0 | 0 |
| Sevag Kaloussian | 2 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rod Mashtoub | 3 | 12 | 1 |
