BOXSCORE - Jan 13 2016
DIVISION 3
Ball Busters
32 - 12 Snatchers
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 13 | 19 | - | 32 |
| First Half | Second Half | Overtime | Final |
| 12 | 0 | - | 12 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Dylan Taylor | 16 | 23 | 172 | 5 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Carmine Pollice | 6 | 0 | 60 | 1 |
| Alex Lewis | 3 | 0 | 48 | 1 |
| Jeff Brown | 3 | 0 | 41 | 0 |
| Matt Brown | 2 | 0 | 20 | 2 |
| Jamie Ojeaha | 2 | 0 | 9 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Brent Callender | 3 | 0 | 0 | 1 | 0 |
| Jamie Ojeaha | 3 | 0 | 1 | 3 | 0 |
| Matt Brown | 3 | 0 | 0 | 1 | 0 |
| Jeff Brown | 1 | 0 | 0 | 2 | 0 |
| Dylan Taylor | 1 | 0 | 0 | 3 | 0 |
| Terrence Adams | 0 | 1 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Dylan Taylor | 1 | 2 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Simon Dagenais | 13 | 35 | 103 | 2 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Maxime Côté | 2 | 0 | 31 | 2 |
| Gabriel Wiseman | 5 | 0 | 31 | 0 |
| Georges Élie-Voyer | 3 | 0 | 25 | 0 |
| Jean-Daniel Joly | 3 | 0 | 22 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Maxime Côté | 4 | 0 | 0 | 1 | 0 |
| Philippe-Olivier Dutrisac | 3 | 0 | 0 | 1 | 0 |
| Georges Élie-Voyer | 2 | 0 | 0 | 0 | 0 |
| Gabriel Wiseman | 2 | 0 | 0 | 0 | 0 |
| Jean-Daniel Joly | 1 | 0 | 0 | 1 | 0 |
| Jean-Mathieu Vidal | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Simon Dagenais | 1 | 8 | 0 |
