BOXSCORE - Jan 22 2011
DIVISION 4
The Commission
28 - 24 Kludgies
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 14 | - | 28 |
First Half | Second Half | Overtime | Final |
12 | 12 | - | 24 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jonathan Williams | 13 | 28 | 170 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alex Russell | 4 | 0 | 54 | 1 |
Bryan Nguyen | 2 | 0 | 47 | 1 |
Courtney Sewell | 3 | 0 | 29 | 1 |
Brent Bodkin | 1 | 0 | 16 | 0 |
Jonathan Williams | 1 | 0 | 14 | 0 |
Adam Copeland | 1 | 0 | 6 | 0 |
Marc Belhomme | 1 | 0 | 4 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Courtney Sewell | 4 | 0 | 0 | 1 | 0 |
Alex Russell | 3 | 0 | 1 | 0 | 0 |
Brent Bodkin | 2 | 0 | 0 | 1 | 0 |
Marc Belhomme | 2 | 0 | 0 | 2 | 0 |
Jonathan Williams | 2 | 0 | 0 | 0 | 0 |
Chris Giguère | 1 | 0 | 0 | 1 | 0 |
Bryan Nguyen | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jonathan Williams | 3 | 36 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Bagnato | 15 | 27 | 141 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Nick Guarna | 5 | 0 | 73 | 3 |
Noah Goldberg | 4 | 0 | 43 | 0 |
Jeff Brown | 4 | 0 | 21 | 0 |
Dujon Bailey | 1 | 0 | 6 | 0 |
Yedell Mashisha | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Dujon Bailey | 3 | 0 | 0 | 1 | 0 |
Najee Haddock | 3 | 0 | 1 | 1 | 0 |
Yefet Mashisha | 2 | 0 | 0 | 1 | 0 |
Dylan Vaughn | 2 | 0 | 0 | 3 | 0 |
Yedell Mashisha | 2 | 0 | 0 | 0 | 0 |
Jeff Brown | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mike Bagnato | 3 | 10 | 0 |
Nick Guarna | 1 | 3 | 0 |