BOXSCORE - Jan 23 2011
DIVISION 4
Those Guys
6 - 41 X-Men
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 0 | - | 6 |
First Half | Second Half | Overtime | Final |
13 | 28 | - | 41 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Matthew Labranche | 1 | 2 | 2 | 0 | 1 |
Tyler Habberfield | 1 | 2 | 0 | 0 | 1 |
Cody Hemsley | 7 | 19 | 53 | 1 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matthew Labranche | 4 | 0 | 39 | 1 |
John Babb | 2 | 0 | 23 | 0 |
Andrew Callender | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Manny Martella | 2 | 0 | 0 | 0 | 0 |
Jarret Blake | 2 | 0 | 0 | 1 | 0 |
Jon Capstick | 2 | 0 | 0 | 0 | 0 |
Cody Hemsley | 2 | 0 | 0 | 0 | 0 |
Alex Robichaud | 2 | 0 | 0 | 0 | 0 |
Thomas Pidgeon | 2 | 0 | 0 | 0 | 0 |
Matthew Labranche | 1 | 0 | 0 | 0 | 0 |
Tyler Habberfield | 1 | 0 | 0 | 0 | 0 |
Matthew Rankin | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Cody Hemsley | 3 | 30 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Wade Williams | 1 | 1 | 4 | 0 | 0 |
Gautama Swaminadhan | 15 | 21 | 141 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Suhael Brohi | 4 | 0 | 64 | 2 |
Wade Williams | 4 | 0 | 62 | 2 |
Peter Storr | 3 | 0 | 15 | 0 |
Nicholas Abelhauser | 1 | 0 | 6 | 0 |
Nicholas Banks | 1 | 0 | 5 | 0 |
Martin Geary | 1 | 0 | 4 | 1 |
Gautama Swaminadhan | 1 | 0 | 4 | 0 |
Vivek Swaminadhan | 1 | 0 | 3 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Vivek Swaminadhan | 3 | 0 | 0 | 0 | 0 |
Martin Geary | 2 | 0 | 1 | 1 | 0 |
Nicholas Abelhauser | 1 | 0 | 1 | 1 | 0 |
Peter Storr | 1 | 0 | 2 | 0 | 0 |
Nicholas Banks | 1 | 0 | 0 | 0 | 0 |
Suhael Brohi | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Gautama Swaminadhan | 1 | 7 | 0 |