BOXSCORE - Jan 08 2011
DIVISION 4
Kludgies
30 - 34 Hard Knocks
REGULAR TIME
First Half | Second Half | Overtime | Final |
16 | 14 | - | 30 |
First Half | Second Half | Overtime | Final |
12 | 22 | - | 34 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Bagnato | 12 | 23 | 154 | 3 | 2 |
Nick Guarna | 0 | 1 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jeff Brown | 8 | 0 | 72 | 0 |
Nick Guarna | 1 | 0 | 49 | 1 |
Dujon Bailey | 2 | 0 | 42 | 2 |
Yedell Mashisha | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Dujon Bailey | 4 | 0 | 0 | 1 | 0 |
Yedell Mashisha | 3 | 0 | 0 | 1 | 0 |
Mike Bagnato | 3 | 0 | 0 | 0 | 0 |
Yefet Mashisha | 2 | 0 | 0 | 0 | 0 |
Nick Guarna | 2 | 0 | 0 | 1 | 0 |
Sonny Chan | 1 | 2 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mike Bagnato | 4 | 16 | 1 |
Nick Guarna | 1 | 8 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Philippe Podtetenev | 13 | 20 | 134 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Nathan Groves | 3 | 0 | 62 | 2 |
Kris Bastien | 3 | 0 | 55 | 2 |
Nick Kassis | 4 | 0 | 33 | 0 |
Jonathan Mack | 2 | 0 | 28 | 0 |
Dane Steele | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Nathan Groves | 4 | 0 | 0 | 0 | 0 |
Phillippe Arsenault | 3 | 0 | 0 | 1 | 0 |
Dane Steele | 2 | 0 | 1 | 0 | 1 |
Randy Minato | 0 | 0 | 0 | 1 | 0 |
Nick Kassis | 0 | 1 | 0 | 0 | 0 |
Kris Bastien | 0 | 0 | 0 | 1 | 0 |
Jonathan Mack | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Philippe Podtetenev | 3 | 18 | 0 |
Randy Minato | 1 | 10 | 0 |
Phillippe Arsenault | 1 | 2 | 0 |