Flagplus Football

Latest Results

  • Divisions
    • Men's 6v6
      • Division 1
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Division 2
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Division 3
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Division 4A
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Division 4B
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Division 5A
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Division 5B
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Division 6A
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Division 6B
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
    • Men's 5v5
      • Competitive
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Intermediate
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Recreational (Winter)
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
    • Complementary 6v6
      • 35+ KTFL Draft
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • 35+ Legends
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Co-Ed 1
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Co-Ed 2
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Co-Ed 3
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
    • Women's 5v5
      • Women's 1
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • Women's 2
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
    • FPF Junior 5v5
      • FPF Jr Bantam
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • FPF Jr Midget
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • FPF Jr Mosquito
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
      • FPF Jr Pee-Wee
        • Standings
        • Schedule
        • Player Stats
        • Team Stats
  • About
    • Season Info
    • FPF Jr Info
    • General Info
    • About Us
  • CONTENT
    • Articles
    • Photography
    • Season Rundown
    • OC/UR
  • Resources
    • Roster Verification
    • Roster Submit
    • Documents
      • 5v5 2025 Aid
      • Rulebook [EN]
      • Règlements [FR]
      • Règles d'alignement [FR]
      • Roster Regulations [EN]
  • Calendar
  • Accolades
    • Record Book
    • Trophy Case
    • Hall of Fame
  • Contact
    • Reach Us
    • Locations
    • Join the Team
  • Sign Up
    • FPF Jr Info
    • FPF JR REGISTRATION CLOSED
      • Team Registration
    • FPF Info
    • WINTER REGISTRATION CLOSED
      • Team Registration
      • Individual Registration
    • SPRING REGISTRATION CLOSED
      • Team Registration
      • Individual Registration
    • FALL REGISTRATION CLOSED
      • Team Registration
      • Individual Registration
  • Division Standings
  • Overall Standings
  • Playoff Standings
  • Tiebreak Info
  • Playoff Breakdown

CURRENT DIVISION Standings

Conference A
Central Team GP W L T PF PA PTS +/- DIV
1 Cheeseburger Eddy 10 6 2 2 350 293 14 57 [3-1-1]
2 Los Banditos 10 6 4 0 278 248 12 30 [3-2-0]
3 Midnight Bombers 10 5 5 0 212 279 10 -67 [2-3-0]
4 Dope Boys 10 4 5 1 303 303 9 0 [2-2-1]
5 J's 10 4 6 0 264 308 8 -44 [2-3-0]
6 Hit Squad 10 4 6 0 278 320 8 -42 [2-3-0]
East Team GP W L T PF PA PTS +/- DIV
1 Centurions 10 9 1 0 365 122 18 243 [5-0-0]
2 Gryphons 10 7 2 1 281 192 15 89 [3-1-1]
3 Speed Demons 10 7 3 0 224 138 14 86 [3-2-0]
4 Tomahawk Nightmare 10 6 3 1 309 267 13 42 [2-2-1]
5 Montreal's Junior Finest 10 2 8 0 146 258 4 -112 [1-4-0]
6 Les Albatros 10 2 8 0 187 250 4 -63 [0-5-0]
West Team GP W L T PF PA PTS +/- DIV
1 Game Changers 10 9 0 1 360 194 19 166 [4-0-1]
2 Tyrants 10 6 3 1 206 200 13 6 [4-1-0]
3 First Downers 10 4 5 1 238 300 9 -62 [2-2-1]
4 Lachine Squad Utopians 10 4 6 0 263 220 8 43 [2-3-0]
5 Ballz Deep 10 3 7 0 171 268 6 -97 [2-3-0]
6 Expendables 10 1 9 0 126 347 2 -221 [0-5-0]
Conference B
Central Team GP W L T PF PA PTS +/- DIV
1 Shamrocks 10 9 1 0 291 171 18 120 [5-0-0]
2 Limetime 10 6 4 0 291 218 12 73 [4-1-0]
3 Black Ice 10 4 6 0 241 236 8 5 [2-3-0]
4 Loose Cannons 10 4 6 0 214 254 8 -40 [2-3-0]
5 Clinique Physio Impact 10 2 8 0 185 278 4 -93 [2-3-0]
6 Blue Balls of Destiny 10 2 8 0 176 317 4 -141 [0-5-0]
East Team GP W L T PF PA PTS +/- DIV
1 Ghosts 10 8 2 0 309 231 16 78 [4-1-0]
2 Mad Bears 10 8 2 0 334 212 16 122 [3-2-0]
3 Cougars 10 8 2 0 307 225 16 82 [3-2-0]
4 Sphinx 10 4 5 1 244 242 9 2 [2-3-0]
5 Green Lantern Corps 10 4 6 0 280 292 8 -12 [2-3-0]
6 A - Squad 10 3 7 0 258 301 6 -43 [1-4-0]
West Team GP W L T PF PA PTS +/- DIV
1 Mysterious and Magical Men 10 7 3 0 271 154 14 117 [5-0-0]
2 Pardon My Swag 10 6 4 0 266 220 12 46 [3-2-0]
3 Warriors 10 4 5 1 229 273 9 -44 [1-4-0]
4 Vikings 10 3 7 0 215 297 6 -82 [3-2-0]
5 Tune Squad 10 3 7 0 171 231 6 -60 [2-3-0]
6 Pick 6 10 1 9 0 170 354 2 -184 [1-4-0]

OVERALL Standings

EQUIPE GP W L T PF PA PTS +/- DIV
1 Game Changers 10 9 0 1 360 194 19 166 [4-0-1]
2 Centurions 10 9 1 0 365 122 18 243 [5-0-0]
3 Shamrocks 10 9 1 0 291 171 18 120 [5-0-0]
4 Ghosts 10 8 2 0 309 231 16 78 [4-1-0]
5 Mad Bears 10 8 2 0 334 212 16 122 [3-2-0]
6 Cougars 10 8 2 0 307 225 16 82 [3-2-0]
7 Gryphons 10 7 2 1 281 192 15 89 [3-1-1]
8 Mysterious and Magical Men 10 7 3 0 271 154 14 117 [5-0-0]
9 Speed Demons 10 7 3 0 224 138 14 86 [3-2-0]
10 Cheeseburger Eddy 10 6 2 2 350 293 14 57 [3-1-1]
11 Tyrants 10 6 3 1 206 200 13 6 [4-1-0]
12 Tomahawk Nightmare 10 6 3 1 309 267 13 42 [2-2-1]
13 Limetime 10 6 4 0 291 218 12 73 [4-1-0]
14 Pardon My Swag 10 6 4 0 266 220 12 46 [3-2-0]
15 Los Banditos 10 6 4 0 278 248 12 30 [3-2-0]
16 Midnight Bombers 10 5 5 0 212 279 10 -67 [2-3-0]
17 First Downers 10 4 5 1 238 300 9 -62 [2-2-1]
18 Dope Boys 10 4 5 1 303 303 9 0 [2-2-1]
19 Sphinx 10 4 5 1 244 242 9 2 [2-3-0]
20 Warriors 10 4 5 1 229 273 9 -44 [1-4-0]
21 Lachine Squad Utopians 10 4 6 0 263 220 8 43 [2-3-0]
22 Black Ice 10 4 6 0 241 236 8 5 [2-3-0]
23 Loose Cannons 10 4 6 0 214 254 8 -40 [2-3-0]
24 Green Lantern Corps 10 4 6 0 280 292 8 -12 [2-3-0]
25 J's 10 4 6 0 264 308 8 -44 [2-3-0]
26 Hit Squad 10 4 6 0 278 320 8 -42 [2-3-0]
27 Vikings 10 3 7 0 215 297 6 -82 [3-2-0]
28 Tune Squad 10 3 7 0 171 231 6 -60 [2-3-0]
29 Ballz Deep 10 3 7 0 171 268 6 -97 [2-3-0]
30 A - Squad 10 3 7 0 258 301 6 -43 [1-4-0]
31 Clinique Physio Impact 10 2 8 0 185 278 4 -93 [2-3-0]
32 Montreal's Junior Finest 10 2 8 0 146 258 4 -112 [1-4-0]
33 Les Albatros 10 2 8 0 187 250 4 -63 [0-5-0]
34 Blue Balls of Destiny 10 2 8 0 176 317 4 -141 [0-5-0]
35 Expendables 10 1 9 0 126 347 2 -221 [0-5-0]
36 Pick 6 10 1 9 0 170 354 2 -184 [1-4-0]

CURRENT PLAYOFF Standings

Conference A
West EQUIPE GP W L T PF PA PTS +/- DIV
1 Game Changers 10 9 0 1 360 194 19 166 [4-0-1]
2 Centurions 10 9 1 0 365 122 18 243 [5-0-0]
3 Cheeseburger Eddy 10 6 2 2 350 293 14 57 [3-1-1]
4 Gryphons 10 7 2 1 281 192 15 89 [3-1-1]
5 Speed Demons 10 7 3 0 224 138 14 86 [3-2-0]
6 Tyrants 10 6 3 1 206 200 13 6 [4-1-0]
7 Tomahawk Nightmare 10 6 3 1 309 267 13 42 [2-2-1]
8 Los Banditos 10 6 4 0 278 248 12 30 [3-2-0]
9 Midnight Bombers 10 5 5 0 212 279 10 -67 [2-3-0]
10 First Downers 10 4 5 1 238 300 9 -62 [2-2-1]
11 Dope Boys 10 4 5 1 303 303 9 0 [2-2-1]
12 Lachine Squad Utopians 10 4 6 0 263 220 8 43 [2-3-0]
13 J's 10 4 6 0 264 308 8 -44 [2-3-0]
14 Hit Squad 10 4 6 0 278 320 8 -42 [2-3-0]
15 Ballz Deep 10 3 7 0 171 268 6 -97 [2-3-0]
16 Montreal's Junior Finest 10 2 8 0 146 258 4 -112 [1-4-0]
17 Les Albatros 10 2 8 0 187 250 4 -63 [0-5-0]
18 Expendables 10 1 9 0 126 347 2 -221 [0-5-0]
Conference B
Central EQUIPE GP W L T PF PA PTS +/- DIV
1 Shamrocks 10 9 1 0 291 171 18 120 [5-0-0]
2 Ghosts 10 8 2 0 309 231 16 78 [4-1-0]
3 Mysterious and Magical Men 10 7 3 0 271 154 14 117 [5-0-0]
4 Mad Bears 10 8 2 0 334 212 16 122 [3-2-0]
5 Cougars 10 8 2 0 307 225 16 82 [3-2-0]
6 Limetime 10 6 4 0 291 218 12 73 [4-1-0]
7 Pardon My Swag 10 6 4 0 266 220 12 46 [3-2-0]
8 Sphinx 10 4 5 1 244 242 9 2 [2-3-0]
9 Warriors 10 4 5 1 229 273 9 -44 [1-4-0]
10 Black Ice 10 4 6 0 241 236 8 5 [2-3-0]
11 Loose Cannons 10 4 6 0 214 254 8 -40 [2-3-0]
12 Green Lantern Corps 10 4 6 0 280 292 8 -12 [2-3-0]
13 Vikings 10 3 7 0 215 297 6 -82 [3-2-0]
14 Tune Squad 10 3 7 0 171 231 6 -60 [2-3-0]
15 A - Squad 10 3 7 0 258 301 6 -43 [1-4-0]
16 Clinique Physio Impact 10 2 8 0 185 278 4 -93 [2-3-0]
17 Blue Balls of Destiny 10 2 8 0 176 317 4 -141 [0-5-0]
18 Pick 6 10 1 9 0 170 354 2 -184 [1-4-0]
  • English
  • Français
  • English
  • Français
 
Flagplus Football
Information
  • About Us
  • Our Team
  • Timeline
  • Registration FAQ
  • Charity
League
  • 5v5 2025 Aid
  • Rulebook [EN]
  • Règlements [FR]
  • Règles d'alignement [FR]
  • Roster Regulations [EN]
Contact Us
  • Reach Us
  • Locations
  • Join the Team

Copyright © 2025 Montreal

Web Development: Kanguru Digital Agency Montreal