Categories: General

FPF Cup Knockout Round / Tour élimination Coupe FPF

TIMEFIELDDIVISIONHOMEAWAYBRACKETROUND | SEEDS
Wed, Dec 8
@ Laval
9:00 PM1Tier 11-Blessed4-Urgence MedicCash BracketSF | 1 vs 4
9:00 PM2Tier 310- Pardon My Swag11- Trailer Park BoysConsolation 2SF | 10 vs 11
10:00 PM1Tier 12- The Apocalypse3- KGPCash BracketSF | 2 vs 3
10:00 PM2Tier 39- 7th Rounders12- LionheartsConsolation 2SF | 9 vs 12
Sun, Dec 12
@ Lachine
7:00 PM1Co-Ed1- EZFun4- The RockCash BracketSF | 1 vs 4
7:00 PM2Tier 29 – Hot Sauce Sports12- Mean MachineConsolation 2SF | 9 vs 12
7:00 PM3Tier 210- Los Siete Amigos11- RavensConsolation 2SF | 10 vs 11
8:00 PM1Co-Ed2- Kiss My End Zone3- Y & YCash BracketSF | 2 vs 3
8:00 PM2Tier 25- Centraures8- KGP RAConsolation 1SF | 5 vs 8
8:00 PM3Tier 21- Chocolate Thunder4- Grim ReapersCash BracketSF | 1 vs 4
9:00 PM1Tier 26- Tough Lungs7- BruinsConsolation 1SF | 6 vs 7
9:00 PM2Tier 31- FA Squad4- Save a HorseCash BracketSF | 1 vs 4
9:00 PM3Tier 22- Team Ethnik3- ArouchCash BracketSF | 2 vs 3
10:00 PM1Tier 35- FSU8- Two Inch’s GangConsolation 1SF | 5 vs 8
10:00 PM2Tier 32- Warriors3- PenetratorsCash BracketSF | 2 vs 3
10:00 PM3Tier 36- The West Yard7- Save the TurftlesConsolation 1SF | 6 vs 7
Mon, Dec 13
@ St-Laurent
9:00 PM1Tier 13- KGP4- Urgence MedicCash BracketBowl | SFW vs SFW
10:00 PM1Tier 39-7th Rounders10- Pardon my SwagConsolation 2Bowl | SFW vs SFW
11: 00 PM1Tier 15- EZW6- MangooseConsolation
Wed, Dec 15
@ Laval
9:00 PM1Tier 21- Chocolate Thunder3- ArouchCash BracketBowl | SFW vs SFW
9:00 PM1Tier 25- Centaures6- Tough LungsConsolation 1Bowl | SFW vs SFW
9:00 PM2Tier 29- Hot Sauce Sports11- RavensConsolation 2Bowl | SFW vs SFW
10:00 PM2Tier 32- Warriors4- Save a HorseCash BracketBowl | SFW vs SFW
10:00 PM3Co-Ed1- EZFun3- Y&YCash BracketBowl | SFW vs SFW
10:00 PM3Tier 35- FSU6- The West YardConsolation 1Bowl | SFW vs SFW
*SFW: Semi-FInal Winner / Gagnant demifinale

Note: the Co-Ed final is scheduled on a Wednesday evening despite all games being played on Sundays throughout the season. Due to limited field space and dates, this was necessary. We apologize to any Co-Ed player who is inconvenienced by the abnormality.

***

Notez : la finale mixte est prévue un mercredi soir malgré tous les matchs joués le dimanche tout au long de la saison. En raison de l’espace et des dates limités aux emplacements, cela était nécessaire. Nous nous excusons auprès de tout joueur mixte qui est incommodé par l’anomalie.


A reminder that in the FPF Cup, the top four teams from each Tier earnt he chance to play for a cash prize. Consolation 1 and 2 brackets do not play for cash prizes, only pride! Here are the respective prize breakdowns:

Un rappel que dans la Coupe FPF, les quatre meilleures équipes de chaque niveau ont gagné la chance de jouer pour un prix en argent. Les tranches Consolation 1 et 2 ne jouent pas pour des prix en espèces, seulement pour la fierté ! Voici les répartitions respectives :

Tier 1 Winner / Gagnant: $700
Tier 1 Runner-Up / Finaliste: $400


Tier 2 Winner / Gagnant: $450
Tier 2 Runner-Up / Finaliste: $250


Tier 3 Winner / Gagnant: $250
Tier 3 Runner-Up / Finaliste: $150


Co-Ed/ Mixte Winner / Gagnant: $350
Co-Ed/ Mixte Runner-Up / Finaliste: $200