CURRENT DIVISION Standings

Conference A
East Team GP W L T PF PA PTS +/- DIV
1 The Process 10 9 1 0 315 190 18 125 [6-0-0]
2 EZW 10 8 2 0 384 266 16 118 [4-2-0]
3 Tough Lungs 10 5 4 1 209 242 11 -33 [3-2-1]
4 Le Speakeasy 10 5 4 1 221 218 11 3 [3-3-0]
5 Les Barons 10 3 7 0 205 243 6 -38 [1-5-0]
6 ORSA 10 2 7 1 210 268 5 -58 [2-3-1]
7 Dope Boys 10 2 8 0 166 285 4 -119 [1-5-0]
West Team GP W L T PF PA PTS +/- DIV
1 Bruins 10 10 0 0 311 154 20 157 [5-0-0]
2 Sterdam 10 6 4 0 258 208 12 50 [2-3-0]
3 Black Knights 10 5 5 0 226 239 10 -13 [3-2-0]
4 A-Town 10 5 5 0 244 233 10 11 [2-3-0]
5 Punishers 10 3 6 1 234 288 7 -54 [3-2-0]
6 Les Carcajous 10 2 8 0 127 247 4 -120 [0-5-0]
Conference B
East Team GP W L T PF PA PTS +/- DIV
1 Honey Martin 10 8 1 1 283 168 17 115 [4-1-1]
2 Takeover 10 8 2 0 311 156 16 155 [4-2-0]
3 La Brume 10 6 3 1 307 217 13 90 [4-1-1]
4 Tropic Thunder 10 4 6 0 215 269 8 -54 [1-5-0]
5 Finessers 10 3 6 1 223 281 7 -58 [3-2-1]
6 Mo Bamba 10 3 6 1 196 212 7 -16 [2-3-1]
7 Thundercats 10 1 9 0 153 352 2 -199 [1-5-0]
West Team GP W L T PF PA PTS +/- DIV
1 Les Gros Coqs 10 7 2 1 286 149 15 137 [3-1-1]
2 The U 10 7 3 0 322 269 14 53 [5-0-0]
3 Threat Level Midnight 10 4 4 2 224 217 10 7 [1-2-2]
4 Fighting Flamingos 10 4 5 1 232 213 9 19 [2-2-1]
5 Player Recognition 10 4 6 0 241 268 8 -27 [2-3-0]
6 Kneed Help 10 0 10 0 102 353 0 -251 [0-5-0]

OVERALL Standings

EQUIPE GP W L T PF PA PTS +/- DIV
1 Bruins 10 10 0 0 311 154 20 157 [5-0-0]
2 The Process 10 9 1 0 315 190 18 125 [6-0-0]
3 Honey Martin 10 8 1 1 283 168 17 115 [4-1-1]
4 Takeover 10 8 2 0 311 156 16 155 [4-2-0]
5 EZW 10 8 2 0 384 266 16 118 [4-2-0]
6 Les Gros Coqs 10 7 2 1 286 149 15 137 [3-1-1]
7 The U 10 7 3 0 322 269 14 53 [5-0-0]
8 La Brume 10 6 3 1 307 217 13 90 [4-1-1]
9 Sterdam 10 6 4 0 258 208 12 50 [2-3-0]
10 Tough Lungs 10 5 4 1 209 242 11 -33 [3-2-1]
11 Le Speakeasy 10 5 4 1 221 218 11 3 [3-3-0]
12 Black Knights 10 5 5 0 226 239 10 -13 [3-2-0]
13 A-Town 10 5 5 0 244 233 10 11 [2-3-0]
14 Threat Level Midnight 10 4 4 2 224 217 10 7 [1-2-2]
15 Fighting Flamingos 10 4 5 1 232 213 9 19 [2-2-1]
16 Player Recognition 10 4 6 0 241 268 8 -27 [2-3-0]
17 Tropic Thunder 10 4 6 0 215 269 8 -54 [1-5-0]
18 Finessers 10 3 6 1 223 281 7 -58 [3-2-1]
19 Punishers 10 3 6 1 234 288 7 -54 [3-2-0]
20 Mo Bamba 10 3 6 1 196 212 7 -16 [2-3-1]
21 Les Barons 10 3 7 0 205 243 6 -38 [1-5-0]
22 ORSA 10 2 7 1 210 268 5 -58 [2-3-1]
23 Dope Boys 10 2 8 0 166 285 4 -119 [1-5-0]
24 Les Carcajous 10 2 8 0 127 247 4 -120 [0-5-0]
25 Thundercats 10 1 9 0 153 352 2 -199 [1-5-0]
26 Kneed Help 10 0 10 0 102 353 0 -251 [0-5-0]

An uncaught Exception was encountered

Type: ParseError

Message: syntax error, unexpected end of file

Filename: /mnt/volume_tor1_07/flagplusfootball/application/views/frontend/division/standings/playoff.php

Line Number: 149

Backtrace:

File: /mnt/volume_tor1_07/flagplusfootball/application/views/frontend/division/index.php
Line: 36
Function: view

File: /mnt/volume_tor1_07/flagplusfootball/application/controllers/Site.php
Line: 2570
Function: view

File: /mnt/volume_tor1_07/flagplusfootball/index.php
Line: 440
Function: require_once