CURRENT DIVISION Standings

Conference A
East Team GP W L T PF PA PTS +/- DIV
1 Shmoney 10 8 2 0 356 232 16 124 [3-1-0]
2 Les Duck Dynasty 10 5 5 0 326 307 10 19 [3-1-0]
3 ZOO 10 5 5 0 255 286 10 -31 [3-1-0]
4 Local 89ers 10 1 9 0 168 366 2 -198 [1-3-0]
5 Justice League 10 0 10 0 176 351 0 -175 [0-4-0]
North Team GP W L T PF PA PTS +/- DIV
1 Coyotes 10 8 2 0 338 215 16 123 [4-0-0]
2 Crisp 10 7 3 0 382 311 14 71 [3-1-0]
3 Ball Busters 10 4 6 0 299 305 8 -6 [2-2-0]
4 TCO 10 2 8 0 215 348 4 -133 [1-3-0]
5 Black Ice 10 2 8 0 200 327 4 -127 [0-4-0]
South Team GP W L T PF PA PTS +/- DIV
1 6 Fast Guys Plus Ryan 10 8 1 1 424 263 17 161 [3-1-0]
2 69ers 10 7 3 0 380 313 14 67 [4-0-0]
3 Ghosts 10 5 4 1 352 310 11 42 [2-2-0]
4 Team Ethnik 10 5 4 1 342 296 11 46 [1-3-0]
5 SouthSide Ballers 10 3 7 0 194 295 6 -101 [0-4-0]
West Team GP W L T PF PA PTS +/- DIV
1 CREAM Team 10 7 3 0 311 282 14 29 [3-1-0]
2 Recipe 4 Disaster 10 7 3 0 321 242 14 79 [3-1-0]
3 Punt Returners 10 6 3 1 253 186 13 67 [2-2-0]
4 TrapStars 10 5 5 0 210 165 10 45 [1-3-0]
5 BMS Goats 10 3 7 0 275 364 6 -89 [1-3-0]
Conference B
East Team GP W L T PF PA PTS +/- DIV
1 Game Changers 10 8 2 0 316 216 16 100 [4-0-0]
2 Maloudes 10 8 2 0 306 185 16 121 [3-1-0]
3 Mustangs DG 10 5 4 1 276 285 11 -9 [2-2-0]
4 A-Squad 10 5 5 0 268 223 10 45 [1-3-0]
5 Sandlot Saints 10 2 7 1 197 310 5 -113 [0-4-0]
North Team GP W L T PF PA PTS +/- DIV
1 Grip n Rip 10 8 2 0 311 227 16 84 [2-2-0]
2 Two and a Half Dans 10 7 1 2 364 222 16 142 [4-0-0]
3 Dragons 10 5 4 1 261 275 11 -14 [1-2-1]
4 Longhorns 10 4 5 1 294 343 9 -49 [2-1-1]
5 Les Affreux 10 2 7 1 216 300 5 -84 [0-4-0]
South Team GP W L T PF PA PTS +/- DIV
1 Shamrocks 10 7 2 1 340 255 15 85 [4-0-0]
2 Lobster Dinner 10 5 5 0 251 261 10 -10 [3-1-0]
3 Playground 10 3 7 0 277 300 6 -23 [0-4-0]
4 Whisperers 10 2 7 1 192 354 5 -162 [1-3-0]
5 Certified Flyguyz 10 2 8 0 265 348 4 -83 [2-2-0]
West Team GP W L T PF PA PTS +/- DIV
1 Backyard Bullies 10 6 4 0 239 229 12 10 [3-1-0]
2 Marco in the Middle 10 5 4 1 270 219 11 51 [3-1-0]
3 Show me Your TDs 10 4 4 2 240 287 10 -47 [2-2-0]
4 Bruthers 10 3 6 1 260 252 7 8 [0-3-1]
5 Eskimo Brothers 10 2 7 1 223 288 5 -65 [1-2-1]

OVERALL Standings

EQUIPE GP W L T PF PA PTS +/- DIV
1 6 Fast Guys Plus Ryan 10 8 1 1 424 263 17 161 [3-1-0]
2 Coyotes 10 8 2 0 338 215 16 123 [4-0-0]
3 Game Changers 10 8 2 0 316 216 16 100 [4-0-0]
4 Maloudes 10 8 2 0 306 185 16 121 [3-1-0]
5 Shmoney 10 8 2 0 356 232 16 124 [3-1-0]
6 Grip n Rip 10 8 2 0 311 227 16 84 [2-2-0]
7 Two and a Half Dans 10 7 1 2 364 222 16 142 [4-0-0]
8 Shamrocks 10 7 2 1 340 255 15 85 [4-0-0]
9 69ers 10 7 3 0 380 313 14 67 [4-0-0]
10 Recipe 4 Disaster 10 7 3 0 321 242 14 79 [3-1-0]
11 CREAM Team 10 7 3 0 311 282 14 29 [3-1-0]
12 Crisp 10 7 3 0 382 311 14 71 [3-1-0]
13 Punt Returners 10 6 3 1 253 186 13 67 [2-2-0]
14 Backyard Bullies 10 6 4 0 239 229 12 10 [3-1-0]
15 Marco in the Middle 10 5 4 1 270 219 11 51 [3-1-0]
16 Mustangs DG 10 5 4 1 276 285 11 -9 [2-2-0]
17 Ghosts 10 5 4 1 352 310 11 42 [2-2-0]
18 Dragons 10 5 4 1 261 275 11 -14 [1-2-1]
19 Team Ethnik 10 5 4 1 342 296 11 46 [1-3-0]
20 Lobster Dinner 10 5 5 0 251 261 10 -10 [3-1-0]
21 ZOO 10 5 5 0 255 286 10 -31 [3-1-0]
22 Les Duck Dynasty 10 5 5 0 326 307 10 19 [3-1-0]
23 TrapStars 10 5 5 0 210 165 10 45 [1-3-0]
24 A-Squad 10 5 5 0 268 223 10 45 [1-3-0]
25 Show me Your TDs 10 4 4 2 240 287 10 -47 [2-2-0]
26 Longhorns 10 4 5 1 294 343 9 -49 [2-1-1]
27 Ball Busters 10 4 6 0 299 305 8 -6 [2-2-0]
28 Bruthers 10 3 6 1 260 252 7 8 [0-3-1]
29 BMS Goats 10 3 7 0 275 364 6 -89 [1-3-0]
30 SouthSide Ballers 10 3 7 0 194 295 6 -101 [0-4-0]
31 Playground 10 3 7 0 277 300 6 -23 [0-4-0]
32 Eskimo Brothers 10 2 7 1 223 288 5 -65 [1-2-1]
33 Whisperers 10 2 7 1 192 354 5 -162 [1-3-0]
34 Les Affreux 10 2 7 1 216 300 5 -84 [0-4-0]
35 Sandlot Saints 10 2 7 1 197 310 5 -113 [0-4-0]
36 Certified Flyguyz 10 2 8 0 265 348 4 -83 [2-2-0]
37 TCO 10 2 8 0 215 348 4 -133 [1-3-0]
38 Black Ice 10 2 8 0 200 327 4 -127 [0-4-0]
39 Local 89ers 10 1 9 0 168 366 2 -198 [1-3-0]
40 Justice League 10 0 10 0 176 351 0 -175 [0-4-0]

An uncaught Exception was encountered

Type: ParseError

Message: syntax error, unexpected end of file

Filename: /mnt/volume_tor1_07/flagplusfootball/application/views/frontend/division/standings/playoff.php

Line Number: 149

Backtrace:

File: /mnt/volume_tor1_07/flagplusfootball/application/views/frontend/division/index.php
Line: 38
Function: view

File: /mnt/volume_tor1_07/flagplusfootball/application/controllers/Site.php
Line: 2504
Function: view

File: /mnt/volume_tor1_07/flagplusfootball/index.php
Line: 440
Function: require_once