CURRENT DIVISION Standings

Conference A
East Team GP W L T PF PA PTS +/- DIV
1 Jean Guy 10 9 1 0 203 113 18 90 [3-0-0]
2 Los Siete Amigos 10 7 3 0 250 163 14 87 [2-1-0]
3 Replacements 10 3 7 0 202 279 6 -77 [1-2-0]
4 Trojans 10 3 7 0 212 265 6 -53 [0-3-0]
North Team GP W L T PF PA PTS +/- DIV
1 X-Sterminators 10 8 2 0 243 172 16 71 [2-1-0]
2 Mean Machine 10 7 2 1 267 189 15 78 [2-1-0]
3 Chocolate Barracudas 10 3 7 0 193 337 6 -144 [2-1-0]
4 Believe The Hype 10 1 9 0 184 276 2 -92 [0-3-0]
South Team GP W L T PF PA PTS +/- DIV
1 Pardon My Swag 10 7 3 0 252 202 14 50 [3-0-0]
2 Green Means GO! 10 6 3 1 296 205 13 91 [2-1-0]
3 Thundercats 10 4 6 0 236 276 8 -40 [1-2-0]
4 Diablos 10 4 6 0 229 228 8 1 [0-3-0]
West Team GP W L T PF PA PTS +/- DIV
1 Bud Knights 10 8 2 0 286 195 16 91 [1-2-0]
2 Bozy Boyz 10 7 3 0 310 249 14 61 [2-1-0]
3 Clinkers 10 6 3 1 288 196 13 92 [3-0-0]
4 The Practice Squad 10 1 8 1 228 355 3 -127 [0-3-0]
Conference B
East Team GP W L T PF PA PTS +/- DIV
1 Tough Lungs 10 7 3 0 277 162 14 115 [3-0-0]
2 Summer Birds 10 5 5 0 247 219 10 28 [2-1-0]
3 Blackouts 10 5 5 0 225 208 10 17 [1-2-0]
4 Mountain Goats 10 1 9 0 78 290 2 -212 [0-3-0]
North Team GP W L T PF PA PTS +/- DIV
1 Trailer Park Boys 10 8 2 0 280 137 16 143 [3-0-0]
2 Brewers 10 6 4 0 240 193 12 47 [2-1-0]
3 Lockdown 10 3 7 0 235 294 6 -59 [1-2-0]
4 Filles du Roi 10 1 9 0 169 265 2 -96 [0-3-0]
South Team GP W L T PF PA PTS +/- DIV
1 Threat Level Midnight 10 7 2 1 291 185 15 106 [3-0-0]
2 Honor Game 10 7 3 0 257 158 14 99 [2-1-0]
3 Nemesis 10 6 4 0 203 181 12 22 [1-2-0]
4 Raw Sauce 10 1 9 0 86 299 2 -213 [0-3-0]
West Team GP W L T PF PA PTS +/- DIV
1 Los Banditos 10 6 4 0 255 202 12 53 [3-0-0]
2 Mambo 10 6 4 0 261 216 12 45 [2-1-0]
3 Lionhearts 10 3 7 0 136 261 6 -125 [1-2-0]
4 Canes 10 1 8 1 170 319 3 -149 [0-3-0]

OVERALL Standings

EQUIPE GP W L T PF PA PTS +/- DIV
1 Jean Guy 10 9 1 0 203 113 18 90 [3-0-0]
2 Trailer Park Boys 10 8 2 0 280 137 16 143 [3-0-0]
3 X-Sterminators 10 8 2 0 243 172 16 71 [2-1-0]
4 Bud Knights 10 8 2 0 286 195 16 91 [1-2-0]
5 Threat Level Midnight 10 7 2 1 291 185 15 106 [3-0-0]
6 Mean Machine 10 7 2 1 267 189 15 78 [2-1-0]
7 Tough Lungs 10 7 3 0 277 162 14 115 [3-0-0]
8 Pardon My Swag 10 7 3 0 252 202 14 50 [3-0-0]
9 Honor Game 10 7 3 0 257 158 14 99 [2-1-0]
10 Los Siete Amigos 10 7 3 0 250 163 14 87 [2-1-0]
11 Bozy Boyz 10 7 3 0 310 249 14 61 [2-1-0]
12 Clinkers 10 6 3 1 288 196 13 92 [3-0-0]
13 Green Means GO! 10 6 3 1 296 205 13 91 [2-1-0]
14 Los Banditos 10 6 4 0 255 202 12 53 [3-0-0]
15 Brewers 10 6 4 0 240 193 12 47 [2-1-0]
16 Mambo 10 6 4 0 261 216 12 45 [2-1-0]
17 Nemesis 10 6 4 0 203 181 12 22 [1-2-0]
18 Summer Birds 10 5 5 0 247 219 10 28 [2-1-0]
19 Blackouts 10 5 5 0 225 208 10 17 [1-2-0]
20 Thundercats 10 4 6 0 236 276 8 -40 [1-2-0]
21 Diablos 10 4 6 0 229 228 8 1 [0-3-0]
22 Chocolate Barracudas 10 3 7 0 193 337 6 -144 [2-1-0]
23 Lionhearts 10 3 7 0 136 261 6 -125 [1-2-0]
24 Replacements 10 3 7 0 202 279 6 -77 [1-2-0]
25 Lockdown 10 3 7 0 235 294 6 -59 [1-2-0]
26 Trojans 10 3 7 0 212 265 6 -53 [0-3-0]
27 Canes 10 1 8 1 170 319 3 -149 [0-3-0]
28 The Practice Squad 10 1 8 1 228 355 3 -127 [0-3-0]
29 Filles du Roi 10 1 9 0 169 265 2 -96 [0-3-0]
30 Believe The Hype 10 1 9 0 184 276 2 -92 [0-3-0]
31 Mountain Goats 10 1 9 0 78 290 2 -212 [0-3-0]
32 Raw Sauce 10 1 9 0 86 299 2 -213 [0-3-0]

An uncaught Exception was encountered

Type: ParseError

Message: syntax error, unexpected end of file

Filename: /mnt/volume_tor1_07/flagplusfootball/application/views/frontend/division/standings/playoff.php

Line Number: 149

Backtrace:

File: /mnt/volume_tor1_07/flagplusfootball/application/views/frontend/division/index.php
Line: 38
Function: view

File: /mnt/volume_tor1_07/flagplusfootball/application/controllers/Site.php
Line: 2504
Function: view

File: /mnt/volume_tor1_07/flagplusfootball/index.php
Line: 440
Function: require_once